Permissions: Administration
The permissions here relate to administration-level features for managing users, roles, proposal templates, etc.
Feature | Access | Edit | Add | Delete |
---|---|---|---|---|
Proposal Templates | View, sort, and select templates on the Proposal Templates page. | Change the proposal settings in templates. | Create and copy templates. | Permanently delete proposal templates. |
Users | View, sort, and select users on the Users page. | Change user information, and disable or enable users. | Create ProPricer and Windows users. | Permanently delete users and all their account information. |
Roles | View, sort, and select roles on the Roles page. | Change the properties of roles, and disable or enable permissions. | Create and copy roles. | Permanently delete roles. |
Report Text | View the Report Text settings. | Change the Report Text settings. | Not applicable. | Not applicable. |
Company Data | View the Company Name setting. | Change the Company Name setting. | Not applicable. | Not applicable. |
Accounting Calendar Decimal Precision | View the Accounting Calendar Decimal Precision setting. | Change the Accounting Calendar Decimal Precision setting. | Not applicable. | Not applicable. |
Resource Alias Naming | View the Resource Alias Naming setting. | Change the Resource Alias Naming setting. | Not applicable. | Not applicable. |
For assistance with Contractor Essentials, please visit the Deltek Support Center