Quick Add direct rates in a table
Use Quick Add to enter direct rates for multiple resources at once. Quick Add lets you add new resources and rates to a direct rate table, or append new rates to existing rates. Alternatively, you can enter rates for each resource one by one, but you'll save more time with Quick Add.
- In a direct rate table, click
More Actions > Quick Add Direct Rates.
- Enter each resource's direct rate information in a separate row.
- An asterisk in a column name means that the information is required.
- If you're unsure what to enter, see the following table to learn more.
- Click Create Expense Rates.
Resource Name* | Select a resource from the Resource Library. If you type a new resource name, it will be added to the library automatically. |
Description | Enter a description of the resource. |
Resource Type* | Select a resource type. This is the resource's cost category. |
Indirect Pool | Select an indirect pool from the indirect rate table attached to your direct rate table. The pool's rates will be used to price the resource's indirect costs. |
Accounting Calendar | Select an accounting calendar for converting the resource's estimates from hours to full-time equivalent heads and vice versa. |
Input Type* | Select an input type. This determines if the resource's estimates will be hours, units, or cost. |
BTL* | Select a BTL (below the line) position. This determines where the resource calculates in the pricing process. The lower the resource's position, the less it accumulates indirect cost. The default position is Normal. The other positions you can select depend on the pricing model attached to your indirect rate table. |
Default Rate | Enter the resource's default rate. If the resource has a flat rate that does not escalate, enter it as the default rate. You will not need to enter monthly rates for the resource in the table. If you will be entering escalating monthly rates in the table, leave the default rate as $0.00. In proposals, the resource's direct cost will be calculated with the escalating rates instead of the default rate. |
Month |
Enter the resource's escalating rates by month. If the resource's default rate will stay the same, leave the months blank. |
Append to Existing Rates | Select this option to update the resources in your direct rate table with more rates. Their existing rates will stay the same. |
Delete | To remove rows of information, select the rows, then click Delete. |
For assistance with Contractor Essentials, please visit the Deltek Support Center