Permissions: Proposals
The permissions for proposal-related features affect the proposal management capabilities of a role, and they control what a role can do with proposal settings.
A role's ability to toggle between input hours/units/cost totals and direct cost totals on the Estimates page is also determined here.
There are separate permissions in the Rate Tables group for elements in global direct rate tables, indirect rate tables, and travel rate tables. The rate-related permissions in this group are only for proposal-level rate tables.
Feature | Access | Edit | Add | Delete |
---|---|---|---|---|
Proposals | View, sort, and select proposals on the Proposals page. | Access/Edit/Add/Delete all other proposal-related features (according to their enabled permissions). | Create and copy proposals. |
Permanently delete proposals. Anybody with permission to delete proposals can also delete locked and unlocked proposals from Contractor Essentials. |
Proposal Properties | View the proposal settings on the Properties tab. | Change the proposal settings on the Properties tab. | Not applicable. | Not applicable. |
Proposal Pricing | View the proposal settings on the Pricing tab. | Change the proposal settings on the Pricing tab. | Not applicable. | Not applicable. |
Proposal Configuration/Estimates | View the proposal settings on the Configuration tab and Estimates tab. | Change the proposal settings on the Configuration tab and Estimates tab. | Not applicable. | Not applicable. |
Proposal Information | View the proposal settings on the Information tab. | Change the proposal settings on the Information tab. | Not applicable. | Not applicable. |
Proposal Text | View and enter the proposal text on the Text tab, without the ability to save changes. | Save the proposal text entered on the Text tab. | Not applicable. | Not applicable. |
Local Custom Resource Fields | View the properties of proposal-level custom resource fields and field values. | Change the properties of custom resource fields and field values. | Create custom resource fields and field values. | Permanently delete custom resource fields and field values from proposals. |
Local Custom Task Fields | View the properties of proposal-level custom task fields and field values. | Change the properties of custom task fields and field values. | Create custom task fields and field values. | Permanently delete custom task fields and field values from proposals. |
Direct Cost | View direct cost totals in proposals. | Not applicable. | Not applicable. | Not applicable. |
Total Price | View price totals in proposals. | Not applicable. | Not applicable. | Not applicable. |
Lock/Unlock Proposals | Lock and unlock proposals on the Proposals page. | Not applicable. | Not applicable. | Not applicable. |
Indirect Rate Elements | View the elements in proposal-level indirect rate tables. | Change the name and description of indirect pools in proposal-level indirect rate tables. | Not applicable. | Permanently delete indirect pools from proposal-level indirect rate tables. |
Direct Rate Elements | View the resources in proposal-level direct rate tables. | Change the properties and rate information of resources in proposal-level direct rate tables. | Not applicable. | Permanently delete resources from proposal-level direct rate tables. |
Travel Rate Elements | View the destinations in proposal-level travel rate tables. | Change the properties and rate information of destinations in proposal-level travel rate tables. | Not applicable. | Permanently delete destinations from proposal-level travel rate tables. |
For assistance with Contractor Essentials, please visit the Deltek Support Center