Permissions: Estimates
In this group, the permissions are for features on the Estimates page. Although these permissions may be enabled, the features are only available when the role can also access proposals.
Feature | Access | Edit | Add | Delete |
---|---|---|---|---|
Proposal Breakdown Structure | View elements in the PBS. | Change the properties of PBS elements. | Create and copy PBS elements. | Permanently delete elements from the PBS. |
Tasks | View tasks in PBS elements. | Change the properties of tasks (including data in custom fields). | Create and copy tasks. | Permanently delete tasks from PBS elements. |
Resources | View resources in PBS elements. | Change the properties of resources (including data in custom fields). | Create and copy resources. | Permanently delete resources from PBS elements. |
Edit Alias Name | Not applicable. | Change a resource alias after it has been automatically created with Resource Alias Naming. | Not applicable. | Not applicable. |
Trips | View trips in PBS elements. | Change the properties and travel expense settings of trips (including data in custom fields). | Create and copy trips. | Permanently delete trips from PBS elements. |
Resource Estimates | View resource estimates and resource estimate details in tasks. | Change resource estimates and resource estimate details. | Enter new resource estimates and resource estimate details. | Permanently delete resource estimates from tasks. |
Travel Estimates | View travel estimates and travel estimate details in tasks. | Change travel estimate details. | Enter new travel estimate details. | Permanently delete travel estimates from tasks. |
Travel Expense Quantity | Not applicable. |
Change the quantity of travel expenses. To allow editing for this feature, the Edit permission must also be enabled for Travel Estimates. |
Not applicable. | Not applicable. |
Travel Expense Rate | Not applicable. |
Change the rate of travel expenses. To allow editing for this feature, the Edit permission must also be enabled for Travel Estimates. |
Not applicable. | Not applicable. |
Travel Distribution | Not applicable. |
Change how trips are distributed in tasks. To allow editing for this feature, the Edit permission must also be enabled for Travel Estimates. |
Not applicable. | Not applicable. |
Override Indirect Pools | View overriding indirect pools assigned to resources. | Override indirect pools assigned to resources. | Not applicable. | Not applicable. |
Override Accounting Calendars | View overriding accounting calendars assigned to resources. | Override accounting calendars assigned to resources. | Not applicable. | Not applicable. |
Override Profit/Fee | View overriding profit/fee rates entered for proposals, tasks, and estimates. | Override profit/fee rates for proposals, tasks, and estimates. | Not applicable. | Not applicable. |
SOW | View SOW text in PBS elements and tasks. | Change and reformat SOW text. | Not applicable. | Not applicable. |
BOE | View BOE text in PBS elements and tasks. | Change and reformat BOE text. | Not applicable. | Not applicable. |
Update | Update travel expenses with the current rates in the proposal's travel rate table. | Not applicable. | Not applicable. | Not applicable. |
Lock/Unlock PBS | Lock and unlock PBS elements on the Estimates page. | Not applicable. | Not applicable. | Not applicable. |
Lock/Unlock Tasks | Lock and unlock tasks on the Estimates page. | Not applicable. | Not applicable. | Not applicable. |
For assistance with Contractor Essentials, please visit the Deltek Support Center